Loans Attractive Interest Rates From Dated 01.09.2021 |
|||
No | Type Of Loans | Before Interest Rates | From 01/09/2021 New Interest Rates |
1 | Cash Credit/Hypothecation Loan/Secured Cash Credit | 14.00% | 13.00% |
2 | Salary Deduction Personal Loan(Special Loan/Special Scheme) | 13.00% | 12.00% |
3 | Clean Cash Credit | 14.00% | 13.00% |
4 | Term Loan On shares (Special Scheme For Jain Irrigation System Ltd.Employee) | 13.00% | 12.00% |
5 | Term Loan(Except Sr No 4) | 14.00% | 13.00% |
6 | Loan Against Property (LAPL) | 14.00% | 13.00% |
7 | Personal Loan (Except Sr No 3) | 14.00% | 13.00% |
8 | From 01/09/2021 New Two/Four wheeler Vehicle Loan under salary deduction | 13.00% | 12.00% |
9 | Vehicle Loan (Except Sr No 8) | 13.50% | 12.50% |
10 | Gold / Silver Loan ** | 13.50% | 8.50% |
11 | Home Loan | 12.50% | 9.00% |
12 | N.S.C / L.I.C Policy Loan | 13.50% | 12.50% |
13 | Educational Loan | 14.00% | 13.00% |
14 | Term Loan For Working Capital | 14.00% | 13.00% |
15 | Term Loan For Machinery | 14.00% | 13.00% |
16 | Ware House Receipt Loan | 14.00% | 13.00% |
17 | Consumer Durable Loan (Computer , T.V. Freeze Etc) | 14.00% | 13.00% |
18 | Commercial Real Estate Term Loan | 15.50% | 14.50% |
19 | Fixed Deposits / Recurring Deposits Loan | 1% Extra On Deposit Rates | 1% Extra On Deposit Rates |
20 | Widow/Baseless/Lessincome Source Income women and Economic Weaker section | 10.00 % | 09.50 % |
** Term and Conditons Apply. |